|
|
|
|
SPONSORS
|
|
Arcade Home | My Play History | My Favorites | Search Games
|
|
akira (8) | ninfiction (3) | ninfiction (3) | ninfiction (3) | Olejay (7) | Deener27 (2) | Deener27 (2) | Deener27 (2) | Hound10 (6) | | | | MrsPablo (6) | | | | headfirst (5) | | | | NES Tek (5) | | | | qman22 (5) | | | | Anthony (4) | | | | bmac7754 (4) | | | | cohibakid (4) | | | | ninfiction (4) | | | | nukbucko (4) | | | | elmokfo (3) | | | |
| | |
| | |
|
 | Klondike Solitaire | 1,019 | Deener27 | 1/2/2021 2:38:54 PM |  | Mahjongg | 40,160 | ninfiction | 12/31/2020 11:31:12 AM |  | Klondike Solitaire | 1,019 | Deener27 | 9/16/2020 4:30:52 PM |  | WoW Connect 1.4 | 14,090 | ninfiction | 5/23/2020 2:54:32 PM |  | 8 Ball Champion | 9,530 | junglepete | 11/19/2018 9:16:15 PM |  | Dynomite | 64,425 | Deener27 | 11/20/2017 8:52:20 PM |  | Crystal Connection | 6,580 | Chrism305 | 8/31/2017 8:25:02 PM |  | Crystal Connection | 6,580 | Chrism305 | 8/30/2017 9:07:46 PM |  | Video Poker | 1,194,612,100 | fretburn | 2/15/2017 2:47:28 PM |  | Chap Hai | 104,440 | headfirst | 5/12/2016 9:53:45 AM |
| | |
|
|
|
 | Ice Racer | 86,781 | Olejay | 142 | 03:22:21 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Island Mini-Golf | 21 | junglepete | 204 | 30:43:42 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Jet Ski | 4,072 | Hound10 | 74 | 02:10:00 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Jewel Twist | 29,500 | MrsPablo | 120 | 07:02:13 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Jump the Gorge | 35,500 | Olejay | 58 | 02:18:14 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Jungle Fruit | 183,849 | ninfiction | 127 | 21:16:44 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Kickin The Balls | 2,215 | Hound10 | 122 | 02:35:05 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Klondike Solitaire | 1,019 | Deener27 | 2047 | 87:07:53 |      | -- Other High Scores -- | This Year: 1,019 (Deener27) | This Quarter: 1,019 (Deener27) | This Month: 1,019 (Deener27) |
|  | Let It Ride | 17,400 | Shukpaw | 32 | 06:07:36 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Lightning | 22,613 | mrvegas6669 | 198 | 51:43:24 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Mad Shark | 5,150 | akira | 162 | 05:01:18 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Magnet Towers | 2,724,000 | Anthony | 200 | 20:20:19 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Mahjong Solitaire | 18,525 | jb2jb | 6146 | 929:20:53 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Mahjongg | 40,160 | ninfiction | 4167 | 422:21:50 |      | -- Other High Scores -- | This Year: 40,130 (ninfiction) | This Quarter: 40,130 (ninfiction) | This Month: 40,130 (ninfiction) |
|  | Mario Overrun | 544 | TheEND | 40 | 06:26:18 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Mine Sweeper | 111 | Savonian | 83 | 11:06:27 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Moon Lander | 10,000 | SenorPablo | 131 | 05:59:35 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Ms Pacman | 83,910 | mmaziarz | 64 | 09:03:49 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Olympic Discus Throw | 191.611 | akira | 248 | 00:46:13 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Pacman | 62,640 | mmaziarz | 134 | 05:06:11 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Peanut | 1,410 | akira | 129 | 03:00:41 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Pepsi Jet Ski | 2,336 | NES Tek | 27 | 01:00:36 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Pinboliada | 8,985 | headfirst | 264 | 12:55:44 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Pinch Hitter | 77,905 | Hound10 | 424 | 09:12:46 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Plupon | 134,230 | Olejay | 118 | 08:16:03 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|
<< First < Prev Next > Last >> Jump to page: 1 2 3 4 5
|