|
|
|
|
SPONSORS
|
|
Arcade Home | My Play History | My Favorites | Search Games
|
|
akira (8) | ninfiction (3) | ninfiction (3) | | Olejay (7) | Deener27 (2) | Deener27 (2) | | Hound10 (6) | | | | MrsPablo (6) | | | | headfirst (5) | | | | NES Tek (5) | | | | qman22 (5) | | | | Anthony (4) | | | | bmac7754 (4) | | | | cohibakid (4) | | | | ninfiction (4) | | | | nukbucko (4) | | | | elmokfo (3) | | | |
| | |
| | |
|
 | Klondike Solitaire | 1,019 | Deener27 | 1/2/2021 2:38:54 PM |  | Mahjongg | 40,160 | ninfiction | 12/31/2020 11:31:12 AM |  | Klondike Solitaire | 1,019 | Deener27 | 9/16/2020 4:30:52 PM |  | WoW Connect 1.4 | 14,090 | ninfiction | 5/23/2020 2:54:32 PM |  | 8 Ball Champion | 9,530 | junglepete | 11/19/2018 9:16:15 PM |  | Dynomite | 64,425 | Deener27 | 11/20/2017 8:52:20 PM |  | Crystal Connection | 6,580 | Chrism305 | 8/31/2017 8:25:02 PM |  | Crystal Connection | 6,580 | Chrism305 | 8/30/2017 9:07:46 PM |  | Video Poker | 1,194,612,100 | fretburn | 2/15/2017 2:47:28 PM |  | Chap Hai | 104,440 | headfirst | 5/12/2016 9:53:45 AM |
| | |
|
|
|
 | 12 Swap | 9,895 | MrsPablo | 505 | 29:35:59 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | 1992 | 22,805 | Shukpaw | 106 | 05:46:07 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | 3 Card Poker | 18,050 | cohibakid | 81 | 09:16:57 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | 3D Swat | 14,300 | Anthony | 173 | 06:19:35 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | 5 Reel Fruit Slots | 54,939 | Shukpaw | 207 | 26:13:28 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | 8 Ball Champion | 9,530 | junglepete | 1450 | 235:17:13 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Absolutely Hammered | 2,533.33 | NES Tek | 160 | 04:56:35 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Addiction Solitaire | 48 | MrsPablo | 382 | 54:48:53 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Addiction Timed | 58,800 | nukbucko | 164 | 29:45:34 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Alphabet Jungle | 190,400 | akira | 289 | 35:06:05 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Asteroids | 47,460 | Jackal | 276 | 11:08:49 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Bejeweled | 63,420 | Hapcigar | 390 | 94:11:38 |      | -- Other High Scores -- | This Year: 29,915 (ninfiction) | This Quarter: 29,915 (ninfiction) | This Month: 0 () |
|  | Bookworm | 164,530 | CharlieDon'tSurf | 2370 | 198:03:55 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Breakout | 153,020 | ninfiction | 642 | 34:53:03 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Burger Time | 31,300 | headfirst | 242 | 13:23:01 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Cascade 2 | 57,930 | elmokfo | 196 | 29:35:54 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Castle of Cards | 906 | qman22 | 115 | 30:53:03 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Celebrity Fight Club | 2,742 | smoke 1 | 188 | 08:39:42 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Centipede Classic | 60,400 | NES Tek | 107 | 01:01:36 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Chap Hai | 104,440 | headfirst | 365 | 63:24:48 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Colors In the Sky | 982,346 | MrsPablo | 153 | 34:00:39 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Combo Card | 317,300 | mrvegas6669 | 161 | 38:06:46 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Comet Racer | 4,386 | bklein128 | 39 | 03:43:20 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Connectica Ultra | 324,483 | akira | 65 | 18:51:10 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Crystal Connection | 6,580 | Chrism305 | 1843 | 262:33:18 |      | -- Other High Scores -- | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|
<< First < Prev Next > Last >> Jump to page: 1 2 3 4 5
|