|
|
| |
|
|
| |
SPONSORS
|
|
Arcade Home | My Play History | My Favorites | Search Games
|
|
| MrsPablo (15) | hemi67 (12) | hemi67 (12) | hemi67 (6) | | akira (10) | qman22 (12) | qman22 (12) | awalldd22 (2) | | Hound10 (7) | akira (6) | akira (6) | qman22 (2) | | Olejay (7) | bmac7754 (6) | bmac7754 (6) | Analyze (1) | | qman22 (7) | capndutch (3) | capndutch (3) | capndutch (1) | | cohibakid (6) | awalldd22 (2) | awalldd22 (2) | | | NES Tek (6) | ewforbess (2) | ewforbess (2) | | | nukbucko (6) | southernrun (2) | southernrun (2) | | | Anthony (5) | dillad (1) | dillad (1) | | | elmokfo (5) | horrido (1) | horrido (1) | | | Jackal (4) | sam a (1) | sam a (1) | | | SenorPablo (3) | | | | | Shukpaw (3) | | | |
| | |
|
|
|
 | 12 Swap | 9,895 | MrsPablo | 302 | 19:51:06 |      | | -- Other High Scores -- | | This Year: 1,145 (hemi67) | This Quarter: 1,145 (hemi67) | This Month: 1,145 (hemi67) |
|  | 1992 | 22,805 | Shukpaw | 46 | 02:40:23 |      | | -- Other High Scores -- | | This Year: 815 (horrido) | This Quarter: 815 (horrido) | This Month: 745 (hemi67) |
|  | 3 Card Poker | 18,050 | cohibakid | 37 | 05:01:56 |      | | -- Other High Scores -- | | This Year: 870 (hemi67) | This Quarter: 870 (hemi67) | This Month: 0 () |
|  | 3D Swat | 14,300 | Anthony | 117 | 04:28:02 |      | | -- Other High Scores -- | | This Year: 1,700 (bmac7754) | This Quarter: 1,700 (bmac7754) | This Month: 0 () |
|  | 5 Reel Fruit Slots | 54,939 | Shukpaw | 60 | 05:54:41 |      | | -- Other High Scores -- | | This Year: 1,382 (hemi67) | This Quarter: 1,382 (hemi67) | This Month: 0 () |
|  | 8 Ball Champion | 9,520 | junglepete | 623 | 82:09:40 |      | | -- Other High Scores -- | | This Year: 6,630 (capndutch) | This Quarter: 6,630 (capndutch) | This Month: 0 () |
|  | Absolutely Hammered | 2,463.67 | nukbucko | 82 | 02:43:53 |      | | -- Other High Scores -- | | This Year: 662.4 (akira) | This Quarter: 662.4 (akira) | This Month: 0 () |
|  | Addiction Solitaire | 48 | MrsPablo | 188 | 21:22:19 |      | | -- Other High Scores -- | | This Year: 14 (hemi67) | This Quarter: 14 (hemi67) | This Month: 0 () |
|  | Addiction Timed | 58,800 | nukbucko | 100 | 19:28:59 |      | | -- Other High Scores -- | | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Alphabet Jungle | 154,000 | ljlemer | 217 | 22:28:46 |      | | -- Other High Scores -- | | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Asteroids | 47,460 | Jackal | 152 | 06:30:20 |      | | -- Other High Scores -- | | This Year: 1,710 (awalldd22) | This Quarter: 1,710 (awalldd22) | This Month: 1,710 (awalldd22) |
|  | Bejeweled | 48,380 | hardeveningsuburb | 151 | 48:51:11 |      | | -- Other High Scores -- | | This Year: 13,585 (southernrun) | This Quarter: 13,585 (southernrun) | This Month: 0 () |
|  | Bookworm | 94,720 | cohibakid | 547 | 45:33:48 |      | | -- Other High Scores -- | | This Year: 8,730 (hemi67) | This Quarter: 8,730 (hemi67) | This Month: 6,220 (hemi67) |
|  | Breakout | 37,310 | elmokfo | 269 | 07:45:27 |      | | -- Other High Scores -- | | This Year: 21,510 (qman22) | This Quarter: 21,510 (qman22) | This Month: 21,510 (qman22) |
|  | Burger Time | 22,350 | mmaziarz | 44 | 02:32:00 |      | | -- Other High Scores -- | | This Year: 8,000 (bmac7754) | This Quarter: 8,000 (bmac7754) | This Month: 0 () |
|  | Cascade 2 | 57,930 | elmokfo | 144 | 21:47:55 |      | | -- Other High Scores -- | | This Year: 44,850 (qman22) | This Quarter: 44,850 (qman22) | This Month: 0 () |
|  | Castle of Cards | 866 | qman22 | 51 | 11:11:09 |      | | -- Other High Scores -- | | This Year: 820 (akira) | This Quarter: 820 (akira) | This Month: 0 () |
|  | Celebrity Fight Club | 2,742 | smoke 1 | 88 | 03:52:59 |      | | -- Other High Scores -- | | This Year: 460 (qman22) | This Quarter: 460 (qman22) | This Month: 0 () |
|  | Centipede Classic | 60,400 | NES Tek | 56 | 00:31:34 |      | | -- Other High Scores -- | | This Year: 3,260 (qman22) | This Quarter: 3,260 (qman22) | This Month: 3,260 (qman22) |
|  | Chap Hai | 85,240 | qman22 | 157 | 22:35:15 |      | | -- Other High Scores -- | | This Year: 85,240 (qman22) | This Quarter: 85,240 (qman22) | This Month: 0 () |
|  | Colors In the Sky | 982,346 | MrsPablo | 106 | 23:42:05 |      | | -- Other High Scores -- | | This Year: 144,676 (awalldd22) | This Quarter: 144,676 (awalldd22) | This Month: 144,676 (awalldd22) |
|  | Combo Card | 317,300 | mrvegas6669 | 62 | 24:45:14 |      | | -- Other High Scores -- | | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Comet Racer | 4,386 | bklein128 | 32 | 03:23:30 |      | | -- Other High Scores -- | | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Connectica Ultra | 324,483 | akira | 38 | 10:38:16 |      | | -- Other High Scores -- | | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|  | Crystal Connection | 6,340 | MrsPablo | 329 | 48:12:27 |      | | -- Other High Scores -- | | This Year: 0 () | This Quarter: 0 () | This Month: 0 () |
|
<< First < Prev Next > Last >> Jump to page: 1 2 3 4 5
|