9 cigars were found that matched your search criteria.
Cigar ![]() |
Length | Ring Gauge | Country | Filler | Wrapper | Color | Strength | Rating |
|---|---|---|---|---|---|---|---|---|
| Apostate Cigars Moroni's Trumpet | 6.25 | 56 | DR | DR/USA | MEX | Maduro | Medium-Full | [Rate It!] |
| Apostate Cigars The Deseret | 5.25 | 54 | DR | DR/NIC | MEX | Multiple | Medium-Full | [Rate It!] |
| Apostate Cigars The Endowment | 6 | 52 | DR | DR/MEX/USA | CT/ECU | Colorado Maduro | Medium-Full | [Rate It!] |
Apostate Cigars The Feathered Serpent
|
6.5 | 46 | DR | DR | COR/DR | Double Claro | Mild-Medium | ![]() 1 Review(s) [Rate It!] |
| Apostate Cigars The Feathered Serpent | 6.5 | 46 | DR | DR | DR | Double Claro | Mild-Medium | [Rate It!] |
| Apostate Cigars The Initiatory | 6 | 52 | DR | DR | ECU/SUM | Colorado Maduro | Medium-Full | [Rate It!] |
| Apostate Cigars The Liahona | 6.25 | 45 | DR | DR/PAR | CTS/ECU | Claro | Mild-Medium | [Rate It!] |
| Apostate Cigars The Sword of Laban | 7.25 | 47 | DR | DR | COR/ECU | Colorado Claro | Medium | [Rate It!] |
Apostate Cigars The Zarahemla
|
5.5 | 54 | DR | DR/MEX | PA | Colorado Claro | Medium | ![]() 1 Review(s) [Rate It!] |