There are currently 37,674 Cigar Reviews.
(36,255 Member Reviews and 1,419 Geek Critiques)
Foundation Cigar Co. Olmec Claro Robusto | October 2024 |
|
|
Written by Cigar Geeks Member: (Brlesq) | |||
I really enjoyed this cigar. While not overly complex, the flavor profile is quite enjoyable and the perfect burn made it an enjoyable experience. Most Foundation cigars are not in my wheelhouse, but ... Read More | |||
Foundation Cigar Co. Olmec Claro Robusto | October 2024 |
|
|
Written by Cigar Geeks Member: Brian (bstessl) | |||
Thanks to Beeger for letting me hop into this critique! Overall I enjoyed this cigar. The strength was right up my alley and flavors were good. The burn rate was steady until the tunnel finishe... Read More | |||
Foundation Cigar Co. Olmec Claro Robusto | October 2024 |
|
|
Written by Cigar Geeks Member: Adam (BewareDaPenguin) | |||
Thanks again to Byron & Geeks for sponsoring this critique and letting me play! Although I had some construction issues, which led to other issues, when it did perform it did it well. I enjoyed th... Read More | |||
Foundation Cigar Co. Olmec Claro Robusto | October 2024 |
|
|
Written by Cigar Geeks Member: Barry (benchjockey) | |||
This was the case of two halves for me. The first half offered a flavor combination of pepper, cashews and sweetness. I was fully enjoying the stick. Then, as the second half progressed, the flavors ... Read More | |||
Crowned Heads Blood Medicine Limited Edition 2024 | September 2024 |
|
|
Written by Cigar Geeks Member: (Brlesq) | |||
Thanks to Brian for including me on this one. I'm always interested in trying new cigars. Sometimes you find a new Gem! Unfortunately, I think that I got the dud of the box. But I did appreciate ... Read More |
Member | Reviews |
---|---|
ljlemer | 1529 |
lubrix | 927 |
cmmayo | 907 |
druid | 853 |
Hot Stuff x | 768 |
junglepete | 752 |
nwb | 651 |
gitfiddl | 641 |
StogieDad | 625 |
lowpro75 | 578 |
ntanner | 564 |
DonM | 552 |
DocJazzRH | 533 |
bmac7754 | 500 |
kola | 495 |
texlewee | 438 |
Bob Cordell | 384 |
87North | 378 |
BlackIrish | 372 |
Jackal | 370 |