xbrentx's Online Humidor: Current Inventory

Current Inventory | [Previous Smokes] | [Wish List]

There are 55 cigars in the Current Inventory.
Cigar Qty Purchased Aged Price
Aging Room M356 Presto (4.5 x 48, DR) 1 10/18/2012 4,210 Days $6.85
Alec Bradley Prensado Churchill (7 x 48, HON) 1 9/7/2012 4,251 Days $25.00
Ashton VSG Robusto (5.5 x 50, DR) 1 9/11/2012 4,247 Days $25.00
Bolivar (Cuban) Royal Coronas (4.87 x 49, CUB) 1 9/21/2012 4,237 Days $14.00
Brick House Robusto (5 x 54, NIC) 1 10/18/2012 4,210 Days $4.95
Camacho Corojo (discontinued) Gigante (6 x 54, HON) 1 10/18/2012 4,210 Days $7.00
CAO America Potomac (5 x 56, NIC) 1 10/18/2012 4,210 Days $6.65
CAO Brazilia Gol! (5 x 56, HON) 1 10/18/2012 4,210 Days $5.80
CAO Flavours Bella Vanilla Petite Corona (4 x 38, NIC) 2 10/18/2012 4,210 Days $3.50
CAO Flavours CarameloJoe Petit Corona (4 x 38, HON) 1 10/18/2012 4,210 Days $3.50
CAO Flavours Earth Nectar Petite Corona (4 x 38, HON) 2 10/18/2012 4,210 Days $3.50
CAO Flavours Eileen's Dream Cigarillos (4 x 30, HON) 2 9/21/2012 4,237 Days $8.00
CAO Flavours Gold Honey Petite Corona (4 x 38, NIC) 1 10/18/2012 4,210 Days $3.50
CAO Flavours Moontrance Petite Corona (4 x 38, NIC) 2 10/18/2012 4,210 Days $3.50
CAO Italia Ciao (5 x 56, HON) 1 10/18/2012 4,210 Days $5.95
CAO MX2 Robusto (5 x 52, NIC) 1 9/23/2012 4,235 Days $16.00
CAO Sopranos Associate (5 x 52, NIC) 1 10/18/2012 4,210 Days $8.90
Cohiba (Cuban) Behike BHK 52 (4.7 x 52, CUB) 1 2/9/2013 4,096 Days $45.00
Cohiba (Cuban) Siglo II A/T (Aluminum Tube) (5.1 x 42, CUB) 1 9/21/2012 4,237 Days $36.00
Cusano Corojo 97 Torpedo (6 x 52, DR) 1 9/11/2012 4,247 Days $6.50
Davidoff Classic No. 2 (6 x 38, DR) 1 2/9/2013 4,096 Days $15.00
Davidoff Mille Series 2000 Tubos (5 x 43, DR) 1 2/9/2013 4,096 Days $15.00
Davidoff Special Series Special R (4.875 x 50, DR) 1 2/9/2013 4,096 Days $15.00
Diamond Crown Julius Caeser Pyramid (6.5 x 52, DR) 1 9/25/2012 4,233 Days $17.50
Don Pepin Garcia (My Father Cigars) My Father No. 3 (6 x 49, NIC) 1 10/18/2012 4,210 Days $10.55
Fonseca (Cuban) Cosacos (5.37 x 44, CUB) 1 9/28/2012 4,230 Days $8.70
H. Upmann (Cuban) Magnum 46 (5.62 x 46, CUB) 1 9/28/2012 4,230 Days $15.50
Hoyo de Monterrey (Cuban) Double Corona (7.625 x 49, CUB) 1 9/23/2012 4,235 Days $30.00
Illusione Epernay Le Taureau (5.5 x 56, HON) 1 10/18/2012 4,210 Days $10.80
La Aroma de Cuba New Blend (Redfoot) Belicoso (5.5 x 52, NIC) 1 9/25/2012 4,233 Days $6.00
Macanudo Cafe Hampton Court (Tubo) (5.5 x 42, DR) 1 2/9/2013 4,096 Days $12.00
Montecristo (Cuban) No. 2 (6.12 x 52, CUB) 1 9/11/2012 4,247 Days $25.00
Montecristo (Cuban) No. 4 (5.1 x 42, CUB) 1 9/28/2012 4,230 Days $11.00
Oliva/ Studio Tabac Nub 460 Cameroon (4 x 60, NIC) 1 9/25/2012 4,233 Days $5.00
Oliva/ Studio Tabac Nub 460 Habano (4 x 60, NIC) 1 9/25/2012 4,233 Days $6.00
Oliva/ Studio Tabac Nub 460 Maduro (4 x 60, NIC) 1 9/25/2012 4,233 Days $6.00
Opus X Robusto (5.25 x 50, DR) 3 2/9/2013 4,096 Days $45.00
Punch (Cuban) Double Corona (7.62 x 49, CUB) 1 9/23/2012 4,235 Days $35.00
Ramon Allones (Cuban) Specially Selected (4.8 x 49, CUB) 1 9/28/2012 4,230 Days $13.50
Rey Del Mundo Choix Supreme HR 1 9/28/2012 4,230 Days $13.00
Rocky Patel 15th Anniversary Torpedo (6.125 x 52, NIC) 1 10/18/2012 4,210 Days $9.95
Romeo y Julieta (Cuban) Romeo No.2 (Tubo) (5.1 x 42, CUB) 1 9/21/2012 4,237 Days $13.00
Romeo y Julieta (Cuban) Wide Churchill (5.1 x 55, CUB) 1 9/28/2012 4,230 Days $15.50
Saint Luis Rey (Cuban) Serie A (5.625 x 46, CUB) 1 9/28/2012 4,230 Days $13.00
San Cristobal de La Habana La Fuerza (5.6 x 50, CUB) 1 9/28/2012 4,230 Days $17.50
Te-Amo Revolution Robusto Ovalado (5.25 x 56, MEX) 1 12/9/2012 4,158 Days $9.99
Trinidad (Cuban) Edicion Limitada 2010 Short Robusto T (4 x 50, CUB) 1 9/11/2012 4,247 Days $25.00
Vegas Robaina Clasicos (6.5 x 42, CUB) 1 9/28/2012 4,230 Days $15.00
Warlock Robusto (4.75 x 54, NIC) 1 10/18/2012 4,210 Days $5.60

   
Privacy Policy     Terms of Service
Copyright © 2007-2024 Cigar Geeks, Inc. All rights reserved.