Menu

March Points Contest Current Point Standings

The points contest is on again for the month of March.  Once again, we will be giving away a $25 Gift Certificate redeemable at Famous Smoke Shop.  This is a great chance to catch up on some good sticks.  The way this will work is that starting March 1st, we will take a snap shot of everyone's total points.  At the end of March we will place the top 26 members with the highest new points earned during the month of March into a drawing and randomly pick 1 member from the 26 to win the $25 gift certificate from Famous Smoke Shop.  If you are a new member, say hi and introduce yourself in the Newbie Intro forum.

NOTE: You must have at least 10 new points to be eligible.  Point ties go to the member with the most total points.  Since we are also trying to drive new members to the site we are going to keep the new additional way of generating points.  For every new member registration added, we will award 10 points to the referring member.  Just have the new member add a new thread in the Newbie Intro forum introducing themselves and mention the member who referred them and we will award 10 points to that referring member. 

NOTE: The winner from the previous month will be ineligible this month.


Current Time: March 19, 2024, 7:09 am
End Time: March 30, 2024
Contenders displayed in green.
Lucky # Top 50 Members Begin Points Current Points New Points
1 druid 6448 6568 120
2 tuck0411 35353 35448 95
3 Cfickter 20741 20787 46
4 Fatoroach72 1 42 41
5 ElCid1986 0 25 25
6 headfirst 8624 8644 20
7 Brlesq 28818 28837 19
8 appollo 9216 9234 18
9 benchjockey 7491 7509 18
10 Otter 7663 7680 17
11 ntanner 12340 12356 16
12 raize 1008 1024 16
13 nirab 19203 19217 14
14 Alekso 715 728 13
15 bstessl 4237 4249 12
16 05Venturer 13345 13355 10
StogieDad 21303 21312 9
Murphy223 2078 2085 7
McBryde 5266 5272 6
ninfiction 9382 9387 5
MusicCity 1221 1226 5
fumostromboli 15 20 5
markp50 0 5 5
therealgenish 0 5 5
BewareDaPenguin (ineligible) 5835 5839 4
SenorPablo (ineligible) 9842 9845 3
shakinghorizons 4061 4064 3
SparklePony 1430 1433 3
The Burn Ward 6866 6868 2
Deener27 3262 3264 2
Kid Montana 2778 2780 2
arrow34 1572 1574 2
nickthafish 1373 1375 2
sweatsock 148 150 2
OWhitted 28 30 2
Samurai_Jack 0 2 2
junglepete 52122 52123 1
metalhead y cigarguy 8806 8807 1
johncw 7918 7919 1
Kman 5090 5091 1
mpurtle01 3532 3533 1
Mautrak 2143 2144 1
Caveman Steve 1766 1767 1
Decastro 0 1 1
Seo-Ul-Fib 0 1 1
ljlemer 91593 91593 0
Jackal 46634 46634 0
nwb 38244 38244 0
lubrix 37369 37369 0
gitfiddl 17634 17634 0

   
Privacy Policy     Terms of Service
Copyright © 2007-2024 Cigar Geeks, Inc. All rights reserved.