Menu

March Points Contest Current Point Standings

The points contest is on again for the month of March.  Once again, we will be giving away a $25 Gift Certificate redeemable at Famous Smoke Shop.  This is a great chance to catch up on some good sticks.  The way this will work is that starting March 1st, we will take a snap shot of everyone's total points.  At the end of March we will place the top 26 members with the highest new points earned during the month of March into a drawing and randomly pick 1 member from the 26 to win the $25 gift certificate from Famous Smoke Shop.  If you are a new member, say hi and introduce yourself in the Newbie Intro forum.

NOTE: You must have at least 10 new points to be eligible.  Point ties go to the member with the most total points.  Since we are also trying to drive new members to the site we are going to keep the new additional way of generating points.  For every new member registration added, we will award 10 points to the referring member.  Just have the new member add a new thread in the Newbie Intro forum introducing themselves and mention the member who referred them and we will award 10 points to that referring member. 

NOTE: The winner from the previous month will be ineligible this month.


Current Time: March 28, 2024, 12:10 pm
End Time: March 30, 2024
Contenders displayed in green.
Lucky # Top 50 Members Begin Points Current Points New Points
1 druid 6448 6653 205
2 tuck0411 35353 35493 140
3 edewey 6405 6490 85
4 Cfickter 20741 20817 76
5 Fatoroach72 1 55 54
6 Otter 7663 7715 52
7 headfirst 8624 8661 37
8 ElCid1986 0 35 35
9 Brlesq 28818 28846 28
10 raize 1008 1035 27
11 ntanner 12340 12366 26
12 benchjockey 7491 7514 23
13 appollo 9216 9238 22
BewareDaPenguin (ineligible) 5835 5853 18
14 nirab 19203 19220 17
15 Alekso 715 729 14
16 05Venturer 13345 13358 13
17 The Burn Ward 6866 6878 12
18 bstessl 4237 4249 12
19 Murphy223 2078 2088 10
StogieDad 21303 21312 9
McBryde 5266 5274 8
SparklePony 1430 1437 7
ninfiction 9382 9388 6
MusicCity 1221 1226 5
fumostromboli 15 20 5
therealgenish 0 5 5
markp50 0 5 5
SenorPablo (ineligible) 9842 9845 3
shakinghorizons 4061 4064 3
Kid Montana 2778 2781 3
OWhitted 28 31 3
Deener27 3262 3264 2
Mautrak 2143 2145 2
arrow34 1572 1574 2
nickthafish 1373 1375 2
sweatsock 148 150 2
Samurai_Jack 0 2 2
junglepete 52122 52123 1
metalhead y cigarguy 8806 8807 1
johncw 7918 7919 1
Kman 5090 5091 1
mpurtle01 3532 3533 1
Caveman Steve 1766 1767 1
Decastro 0 1 1
ljlemer 91593 91593 0
Jackal 46634 46634 0
nwb 38244 38244 0
lubrix 37369 37369 0
gitfiddl 17634 17634 0

   
Privacy Policy     Terms of Service
Copyright © 2007-2024 Cigar Geeks, Inc. All rights reserved.