Menu

April Points Contest Final Point Standings

The points contest is on again for the month of April.  Once again, we will be giving away a $25 Gift Certificate redeemable at Famous Smoke Shop.  This is a great chance to catch up on some good sticks.  The way this will work is that starting April 1st, we will take a snap shot of everyone's total points.  At the end of April we will place the top 26 members with the highest new points earned during the month of April into a drawing and randomly pick 1 member from the 26 to win the $25 gift certificate from Famous Smoke Shop.  If you are a new member, say hi and introduce yourself in the Newbie Intro forum.

NOTE: You must have at least 10 new points to be eligible.  Point ties go to the member with the most total points.  Since we are also trying to drive new members to the site we are going to keep the new additional way of generating points.  For every new member registration added, we will award 10 points to the referring member.  Just have the new member add a new thread in the Newbie Intro forum introducing themselves and mention the member who referred them and we will award 10 points to that referring member.  

NOTE: The winner from the previous month will be ineligible this month.


Current Time: May 31, 2023, 4:38 am
End Time: April 29, 2023
Contenders displayed in green.
Lucky # Top 50 Members Begin Points Final Points New Points
1 tuck0411 30041 30707 666
2 druid 4558 4738 180
3 benchjockey 7267 7313 46
4 BewareDaPenguin 5578 5616 38
5 gitfiddl 17299 17331 32
6 headfirst 8314 8345 31
7 ninfiction 9186 9215 29
8 Deener27 3223 3249 26
9 Brlesq 28563 28588 25
10 Beegerply 7412 7434 22
11 Bob Cordell 15839 15859 20
12 05Venturer 13235 13255 20
13 ntanner 12142 12162 20
14 Otter 7383 7402 19
15 nirab 19052 19068 16
16 Silverstix 2257 2272 15
17 metalhead y cigarguy 8769 8782 13
18 Cfickter 20548 20559 11
19 Murphy223 1909 1920 11
appollo 8323 8331 8
arrow34 1524 1531 7
SenorPablo (ineligible) 9782 9788 6
StogieDad 21272 21277 5
shakinghorizons 4036 4041 5
ThinBlueLine 1664 1669 5
TheSmokedBlade 293 298 5
SpamMav 105 110 5
Skorpius 85 90 5
Kid Montana 2706 2710 4
DRuff 1442 1446 4
Caveman Steve 1749 1752 3
james11 0 3 3
nickthafish 1346 1348 2
junglepete 52105 52106 1
The Burn Ward 6826 6827 1
Mautrak 2132 2133 1
quickme 1366 1367 1
MusicCity 1190 1191 1
Noblecigars 0 1 1
ljlemer 91593 91593 0
Jackal 46634 46634 0
nwb 38241 38241 0
lubrix 37369 37369 0
DonM 17550 17550 0
bmac7754 17345 17345 0
Ken Kelley 17133 17133 0
Vroomp 16178 16178 0
Shukpaw 15165 15165 0
Hot Stuff x 14963 14963 0
BlackIrish 12824 12824 0

   
Privacy Policy     Terms of Service
Copyright © 2007-2023 Cigar Geeks, Inc. All rights reserved.