Cigar Geeks - Statistics Center

General Statistics

Total Members:
24,802
Total Posts:
654,670
Total Topics:
30,654
Total Categories:
6
Users Online:
63
Most Online:
1,617 - 11/19/2019 06:01 PM
Online today:
87
Average registrations per day:
30.51
Average posts per day:
4.03
Average topics per day:
1.73
Total Boards:
29
Latest Member:
EduardoStype
Average online per day:
63.09
Gender stats:
None: 24327
Male: 463
Female: 12

Top 10 Posters

nwb
30,024
Brlesq
22,381
Ken Kelley
14,533
Cfickter
14,445
lubrix
14,159
Bob Cordell
13,245
Jackal
12,954
gitfiddl
12,682
DonM
12,676
nirab
12,443

Top 10 Boards

General Cigar Discussion
118,634
How's life?
100,867
Today's Smoke
73,447
Cigar Passes
52,975
Newbie Intros
48,970
Jokes
46,510
Contests / Giveaways
34,720
Bombs Away!
32,639
HOT deals
19,453
Humidors and Storage
17,957

Top Topic Starters

Ken Kelley
1,654
Brlesq
982
Bob Cordell
795
gitfiddl
776
junglepete
661
nwb
654
05Venturer
637
Vroomp
567
ljlemer
557
SenorPablo
509
Jackal
461

Most Time Online

tuck0411
18d 17h 14m
MichaelCampbellCasdagli
14d 11h 29m
appollo
13d 10h 59m
headfirst
9d 20h 15m
SenorPablo
8d 18h 29m
edewey
8d 8h 54m
ElCid1986
7d 1h 27m
benchjockey
5d 3h 32m
Feko
5d 1h 14m
Alekso
4d 6h 16m

Top liked users

appollo
280
headfirst
205
Brlesq
172
Cfickter
139
BewareDaPenguin
134
benchjockey
132
Alekso
108
gitfiddl
106
Otter
78
nirab
78

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 951 4,307 1,325 642
November 2024 166 287 29 281
October 2024 321 547 87 281
September 2024 270 567 89 170
August 2024 41 336 126 176
July 2024 32 379 110 235
June 2024 9 240 116 324
May 2024 14 267 157 642
April 2024 47 435 179 544
March 2024 18 548 159 512
February 2024 16 405 193 248
January 2024 17 296 80 267
* 2023 197 4,110 449 1,598
December 2023 10 271 54 330
November 2023 13 287 35 322
October 2023 19 352 42 309
September 2023 12 346 37 307
August 2023 12 303 44 499
July 2023 27 336 41 329
June 2023 17 324 30 426
May 2023 16 295 28 341
April 2023 11 333 36 259
March 2023 21 463 32 288
February 2023 17 386 38 372
January 2023 22 414 32 1,598
* 2022 10 252 2,173 235
December 2022 6 197 9 235
November 2022 1 45 0 2
October 2022 0 0 1 2
May 2022 0 1 0 1
April 2022 0 1 0 4
2022-04-04 0 0 0 2
2022-04-05 0 0 0 4
2022-04-20 0 0 0 1
2022-04-24 0 1 0 1
2022-04-27 0 0 0 2
2022-04-28 0 0 0 2
March 2022 2 5 0 3
February 2022 1 3 233 14
January 2022 0 0 1,930 86
* 2021 0 3 29,591 153
December 2021 0 0 1,787 34
November 2021 0 0 1,332 66
October 2021 0 0 2,354 142
September 2021 0 2 2,840 103
August 2021 0 1 2,761 71
July 2021 0 0 3,053 91
June 2021 0 0 2,627 153
May 2021 0 0 2,679 150
April 2021 0 0 3,077 109
March 2021 0 0 2,847 126
February 2021 0 0 2,103 123
January 2021 0 0 2,131 68
* 2020 8 12 37,040 1,610
December 2020 0 0 2,816 85
November 2020 0 0 2,921 47
October 2020 0 0 2,694 45
September 2020 0 0 2,824 99
August 2020 0 0 2,875 45
July 2020 0 0 3,044 102
June 2020 0 0 2,268 141
May 2020 0 0 2,850 215
April 2020 8 8 2,973 166
March 2020 0 0 3,518 637
February 2020 0 0 5,407 223
January 2020 0 4 2,850 1,610
* 2019 5,307 6,417 43,095 1,617
December 2019 1 1 2,915 934
November 2019 0 0 3,382 1,617
October 2019 0 4 3,051 503
September 2019 0 2 3,415 112
August 2019 0 3 2,904 82
July 2019 1 1 2,943 156
June 2019 0 0 3,906 201
May 2019 1,638 2,380 9,400 145
April 2019 3,628 3,910 8,018 116
March 2019 39 114 2,155 218
February 2019 0 2 620 38
January 2019 0 0 386 16
* 2018 5 5 675 15
December 2018 0 0 230 15
November 2018 0 0 278 15
October 2018 1 1 133 13
September 2018 2 2 10 4
August 2018 0 0 11 14
July 2018 0 0 3 4
June 2018 0 0 3 4
May 2018 0 0 2 4
April 2018 0 0 3 2
March 2018 0 0 1 5
February 2018 1 1 1 4
January 2018 1 1 0 1
* 2017 7 8 1 2
December 2017 0 0 0 1
November 2017 0 0 0 1
October 2017 0 0 0 1
August 2017 1 2 1 2
July 2017 0 0 0 2
June 2017 6 6 0 1
May 2017 0 0 0 1
* 2016 0 0 1 2
November 2016 0 0 0 1
September 2016 0 0 0 2
June 2016 0 0 1 2
May 2016 0 0 0 1
March 2016 0 0 0 1
February 2016 0 0 0 1
* 2015 0 3 0 3
December 2015 0 0 0 1
November 2015 0 0 0 2
October 2015 0 0 0 1
September 2015 0 0 0 1
August 2015 0 0 0 1
July 2015 0 0 0 1
June 2015 0 0 0 2
May 2015 0 0 0 3
April 2015 0 0 0 2
March 2015 0 3 0 2
February 2015 0 0 0 1
* 2014 0 5 1 3
November 2014 0 0 0 1
October 2014 0 4 0 1
September 2014 0 0 0 2
August 2014 0 1 1 3

   
Privacy Policy     Terms of Service
Copyright © 2007-2024 Cigar Geeks, Inc. All rights reserved.