Trader System | Contact |
Trade Count: (+41) | View full profile. |
Positive Feedback: 100% | Send this user a personal message. |
Positive Feedback: 41 ![]() | |
Neutral Feedback: 0 ![]() | |
Negative Feedback: 0 ![]() | |
Total Positive Feedback: 41 | |
Submit feedback for SenorPablo |
View All Feedback | View Seller Feedback | View Buyer Feedback | View Trade Feedback |
Rating | Comment | Type | From | Detail | Date | Report |
---|---|---|---|---|---|---|
![]() | Best Of Best Pass | Pass Member | Jackal | View Detail | 01/03/2013 05:23 PM | Report |
![]() | Secret Santa | Gifter | metalhead y cigarguy | View Detail | 01/02/2013 12:44 PM | Report |
![]() | Photo Contest cigars, Thanks | Contest Sponsor | bmac7754 | View Detail | 11/10/2012 10:56 AM | Report |
![]() | Great sale. Shipped quickly. | Seller | nkowal | View Detail | 10/04/2012 06:36 PM | Report |
![]() | Thanks for the purchase. | Buyer | Shukpaw | View Detail | 09/27/2012 01:48 AM | Report |
![]() | Sold me some LP #9's | Seller | cmmayo | View Detail | 09/23/2012 02:44 AM | Report |
![]() | Brokered a great deal on a fiver of LP #9's | Seller | gitfiddl | View Detail | 06/15/2012 04:12 PM | Report |
![]() | package got here quick and thx! | Seller | toby2 | View Detail | 06/08/2012 02:53 PM | Report |
![]() | Anejo Shark | Seller | BXgreenhorn | View Detail | 06/08/2012 09:40 AM | Report |
![]() | Straight Up, Spot On & Reliable | Seller | GarCar | View Detail | 06/03/2012 02:20 PM | Report |
![]() | $25 Gift Certificate Bomb for Cigars Int'l! | Gifter | ljlemer | View Detail | 12/23/2011 11:18 PM | Report |
![]() | Wolfman | Buyer | lubrix | View Detail | 11/02/2011 02:54 PM | Report |
![]() | Participated in Cigars for Troops 2010 | Gifter | nwb | View Detail | 08/16/2011 08:49 PM | Report |
![]() | Top Shelf Pass | Pass Member | Jackal | View Detail | 08/15/2011 06:26 PM | Report |
![]() | 4th of July Pass. | Pass Member | Shukpaw | View Detail | 05/12/2011 05:46 AM | Report |
![]() | Anejos | Seller | smoke 1 | View Detail | 03/08/2011 01:25 PM | Report |
Pages 1 2 |