Trader System | Contact |
Trade Count: (+53) | View full profile. |
Positive Feedback: 100% | Send this user a personal message. |
Positive Feedback: 53 ![]() | |
Neutral Feedback: 0 ![]() | |
Negative Feedback: 0 ![]() | |
Total Positive Feedback: 53 | |
Submit feedback for ebernabe |
View All Feedback | View Seller Feedback | View Buyer Feedback | View Trade Feedback |
Rating | Comment | Type | From | Detail | Date | Report |
---|---|---|---|---|---|---|
![]() | Make cigar geeks great again pass | Pass Member | bstessl | View Detail | 12/03/2017 05:59 PM | Report |
![]() | My First Pass... | Pass Member | ninfiction | View Detail | 08/29/2017 06:29 PM | Report |
![]() | Anarchist Pass Round 2 | Pass Member | McBryde | View Detail | 04/21/2017 12:49 PM | Report |
![]() | Ran a great pass | Pass Member | clami | View Detail | 04/06/2017 08:16 AM | Report |
![]() | Bday Bomber | Bomber | 05Venturer | View Detail | 03/22/2017 06:43 PM | Report |
![]() | 2017 Pass | Pass Member | bstessl | View Detail | 03/22/2017 05:35 PM | Report |
![]() | Great pass, 2017 - New Beginnings Pass | Pass Member | Cfickter | View Detail | 03/20/2017 09:01 AM | Report |
![]() | Curmudgeon Pass 2017 | Pass Member | DonM | View Detail | 03/11/2017 06:31 PM | Report |
![]() | Cubbies Pass | Pass Member | Gustoff | View Detail | 02/03/2017 02:00 PM | Report |
![]() | 2017 New Begining Pass Mod | Pass Member | ninfiction | View Detail | 01/21/2017 04:07 PM | Report |
![]() | eric included me in 2017 New Beginning Pass | Pass Member | appollo | View Detail | 01/16/2017 04:00 PM | Report |
![]() | Eric bombed me in a pass | Bomber | appollo | View Detail | 01/16/2017 03:58 PM | Report |
![]() | Eric included me in the new beginning pass | Pass Member | appollo | View Detail | 01/10/2017 08:12 PM | Report |
![]() | Mild Side Pass 2016 | Pass Member | millarddj | View Detail | 05/16/2016 05:48 AM | Report |
![]() | Thank you for leading the Fall 2015 Pass! GREAT fun. | Pass Member | MacMac | View Detail | 12/03/2015 08:32 AM | Report |
![]() | CP NewVet Pass III | Pass Member | CigarPlace | View Detail | 11/30/2015 12:28 PM | Report |
![]() | Fall 2015 pass | Pass Member | danb6177 | View Detail | 10/20/2015 05:01 PM | Report |
![]() | Blind Passer | Pass Member | 05Venturer | View Detail | 08/12/2015 11:34 AM | Report |
![]() | Your daily smoke Pass | Pass Member | mthomason1980 | View Detail | 07/25/2015 09:54 AM | Report |
![]() | Spring Pass | Pass Member | cmbrose | View Detail | 07/20/2015 12:22 PM | Report |
![]() | Eric slipped me a nice extra in with some Fantasy Baseball sticks! | Bomber | StogieDad | View Detail | 07/20/2015 10:09 AM | Report |
![]() | Nice pass | Pass Member | headfirst | View Detail | 07/17/2015 10:23 AM | Report |
![]() | Great P/Ts in the CigarPlace.biz NewVet Pass II | Pass Member | Otter | View Detail | 07/01/2015 01:42 PM | Report |
![]() | Birthday Pass | Pass Member | Chrism305 | View Detail | 05/22/2015 06:57 AM | Report |
![]() | b | Pass Member | Chrism305 | View Detail | 05/22/2015 06:57 AM | Report |
Pages1 2 3 |