Trader System | Contact |
Trade Count: (+9) | View full profile. |
Positive Feedback: 100% | Send this user a personal message. |
Positive Feedback: 9 ![]() | |
Neutral Feedback: 0 ![]() | |
Negative Feedback: 0 ![]() | |
Total Positive Feedback: 9 | |
Submit feedback for cmbrose |
View All Feedback | View Seller Feedback | View Buyer Feedback | View Trade Feedback |
Rating | Comment | Type | From | Detail | Date | Report |
---|---|---|---|---|---|---|
![]() | Kill the Rona | Pass Member | 05Venturer | View Detail | 03/22/2021 09:43 AM | Report |
![]() | 2020 Cigar Rights Pass - Great BOTL | Pass Member | rstrawsb | View Detail | 11/02/2020 08:05 AM | Report |
![]() | Anti-CI Pass | Pass Member | headfirst | View Detail | 06/09/2016 10:59 AM | Report |
![]() | CP NewVet Pass III | Pass Member | CigarPlace | View Detail | 11/30/2015 12:26 PM | Report |
![]() | Bombing Run Pass Participant | Pass Member | bmac7754 | View Detail | 09/24/2015 05:00 PM | Report |
![]() | Bombing Run Pass | Bomber | appollo | View Detail | 09/24/2015 02:01 PM | Report |
![]() | Great P/Ts in the CigarPlace.biz NewVet Pass II | Pass Member | Otter | View Detail | 07/15/2015 02:44 PM | Report |
![]() | spring 2015 pass | Pass Member | ebernabe | View Detail | 06/29/2015 06:51 AM | Report |
![]() | Mild Side Pass - Nice turn | Pass Member | headfirst | View Detail | 05/26/2015 02:10 PM | Report |
Pages1 |