Trader System | Contact |
Trade Count: (+54) | View full profile. |
Positive Feedback: 100% | Send this user a personal message. |
Positive Feedback: 54 ![]() | |
Neutral Feedback: 0 ![]() | |
Negative Feedback: 0 ![]() | |
Total Positive Feedback: 54 | |
Submit feedback for Otter |
View All Feedback | View Seller Feedback | View Buyer Feedback | View Trade Feedback |
Rating | Comment | Type | From | Detail | Date | Report |
---|---|---|---|---|---|---|
![]() | Great Buyer | Buyer | Vroomp | View Detail | 02/06/2022 01:07 PM | Report |
![]() | Great geek to deal with | Buyer | Vroomp | View Detail | 10/28/2018 11:45 AM | Report |
![]() | Perfect Buyer | Buyer | Brlesq | View Detail | 06/05/2014 06:25 AM | Report |
![]() | Great Buyer! | Buyer | nwb | View Detail | 02/11/2014 11:46 AM | Report |
![]() | Great geek, lightning quick payment! | Buyer | StogieDad | View Detail | 12/03/2013 08:56 AM | Report |
![]() | Bought some cigars from me | Buyer | bmac7754 | View Detail | 02/02/2013 12:50 AM | Report |
Pages1 |